Sign up to stay up to date on the Bedminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Bentley Ct 2 2 N/A $415,000 Unknown 3 days
No address 1 1 N/A $270,000 Unknown 15 days
40 Gatehouse Rd 5 4 N/A $989,500 Unknown 19 days
33 Hyde Ct 3 1.1 N/A $339,900 Unknown 19 days
24 Stone Run Rd 2 2.1 N/A $538,000 Unknown 19 days
1765 Lamington Rd 4 2 1,207 $995,000 $824 25 days
1500 Larger Cross Rd N/A N/A N/A $4,299,000 Unknown 24 days
74 Mayfield Rd 2 1 888 $380,000 $427 30 days
110 AUTUMN RIDGE ROAD 4 2.1 N/A $839,999 Unknown 31 days
75 Washington Valley Rd N/A N/A N/A $150,000 Unknown 35 days
650 Pottersville Rd 6 6.3 8,876 $3,875,000 $436 36 days
12 Cobble Ln 4 4 N/A $975,000 Unknown 37 days
1250 E River Rd 6 3.3 9,100 $3,999,000 $439 40 days
151 Spook Hollow Road 4 4.2 N/A $35,000,000 Unknown 65 days
95 Meadow Rd 4 2.1 2,520 $1,150,000 $456 68 days
1350 Black River Rd 4 3.2 N/A $3,175,000 Unknown 107 days
650 Black River Road 7 6.1 N/A $10,500,000 Unknown 210 days
260 Holland Rd 3 4.1 4,726 $2,100,000 $444 256 days
302 Route202/206 N/A N/A N/A $5,000 Unknown 537 days
581 Pottersville Rd 6 7.2 N/A $10,500,000 Unknown 325 days
Average: 3.9 3.3 4,552 $4,024,769 $504 95 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 CEDAR CT 2 1 N/A $329,999 Unknown 3 days
Average: 2.0 1.0 0 $329,999 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Revere Dr 4 4.1 N/A $1,075,000 $1,075,000 Unknown Unknown 6/1/23
99 Wescott Rd 1 1 N/A $219,000 $257,000 Unknown Unknown 5/30/23
2 Tansy Ct 2 2 N/A $399,000 $380,000 Unknown Unknown 5/26/23
33 PINE COURT 2 2 N/A $319,999 $358,900 Unknown Unknown 5/23/23
83 Stone Run Rd 2 2.1 N/A $485,000 $507,500 Unknown Unknown 5/19/23
64 High Pond Ln 2 2.1 N/A $420,000 $420,000 Unknown Unknown 5/19/23
21 Birchwood Rd 1 1 N/A $325,000 $358,000 Unknown Unknown 5/15/23
57 Bentley Ct 2 1.1 N/A $390,000 $410,000 Unknown Unknown 5/9/23
39 Gatehouse Rd 3 3.1 N/A $988,500 $1,020,000 Unknown Unknown 5/5/23
100 Union Grove Rd 4 3.1 N/A $599,900 $661,245 Unknown Unknown 5/5/23
41 Pine Ct 2 2 N/A $325,000 $335,000 Unknown Unknown 5/1/23
28 Bentley Ct 2 2 N/A $379,999 $385,000 Unknown Unknown 4/28/23
8 Stone Run Rd 2 2.1 N/A $499,900 $510,000 Unknown Unknown 4/28/23
61 Wescott Rd 1 1 N/A $235,000 $235,000 Unknown Unknown 4/28/23
37 Ray Ct 1 1 N/A $239,900 $270,000 Unknown Unknown 4/28/23
5 High Pond Ln 2 2.1 N/A $435,500 $435,500 Unknown Unknown 4/20/23
250 Airport Rd 4 3.1 N/A $999,000 $940,000 Unknown Unknown 4/17/23
4 Heatherwood Lane 2 2.1 N/A $512,000 $539,000 Unknown Unknown 4/14/23
27 Academy Ct 2 2.1 N/A $425,000 $430,000 Unknown Unknown 4/14/23
140 Autumn Ridge Rd 3 2 N/A $625,000 $651,000 Unknown Unknown 4/11/23
10 PINE COURT 2 2 N/A $319,999 $337,500 Unknown Unknown 4/7/23
150 Cowperthwaite Rd 3 2.1 N/A $1,499,000 $1,536,000 Unknown Unknown 4/6/23
50 Fieldstone Rd 2 2 N/A $379,900 $386,000 Unknown Unknown 4/5/23
475 Holland Rd 5 5.1 N/A $3,900,000 $3,225,000 Unknown Unknown 3/31/23
381 Finch Ln 4 3.1 N/A $595,000 $595,000 Unknown Unknown 3/30/23
28 Academy Ct 2 2 N/A $350,000 $386,100 Unknown Unknown 3/30/23
387 TERRACE LANE 3 2.1 N/A $419,999 $450,000 Unknown Unknown 3/24/23
1310 Cowperthwaite Rd 2 3 N/A $750,000 $725,000 Unknown Unknown 3/20/23
31 Four Oaks Rd 2 3 N/A $459,900 $410,000 Unknown Unknown 3/17/23
100 Janelle Ct 5 4.1 N/A $1,695,000 $1,550,000 Unknown Unknown 3/17/23
5 Windsor Ln N/A N/A N/A $1,600,000 $1,600,000 Unknown Unknown 3/14/23
Windsor Ln N/A N/A N/A $700,000 $550,000 Unknown Unknown 3/14/23
48 Cambridge Rd 2 2.1 N/A $509,000 $514,000 Unknown Unknown 3/13/23
11 Smoke Rise Ln 5 3.1 N/A $839,900 $900,000 Unknown Unknown 3/10/23
31 Eton Ct 2 2.1 N/A $425,000 $425,000 Unknown Unknown 3/2/23
45 High Pond Ln 2 2.1 N/A $429,900 $465,000 Unknown Unknown 2/28/23
73 Stone Run Rd 2 2.18 N/A $525,000 $520,000 Unknown Unknown 2/17/23
8 Four Oaks Rd 2 2.1 N/A $475,000 $485,000 Unknown Unknown 2/16/23
12 Knollcrest Rd 3 2.1 N/A $625,000 $635,000 Unknown Unknown 2/7/23
78 Sage Ct 2 1 N/A $299,900 $320,000 Unknown Unknown 2/6/23
25 Gatehouse Rd 4 3.1 N/A $1,025,000 $1,025,000 Unknown Unknown 2/6/23
12 SMOKE RISE LANE 4 3 N/A $729,900 $729,900 Unknown Unknown 2/6/23
127 Somerville Rd 3 3 N/A $599,900 $550,000 Unknown Unknown 2/3/23
360 Cowperthwaite Rd 4 2.1 N/A $1,395,000 $1,057,400 Unknown Unknown 1/31/23
200 Cedar Ridge Rd 4 4.2 N/A $1,750,000 $1,625,000 Unknown Unknown 1/30/23
53 Cheswich Ct 1 1 N/A $219,000 $219,500 Unknown Unknown 1/25/23
1307 Timberbrooke Dr 3 2.1 N/A $549,900 $545,000 Unknown Unknown 1/18/23
76 Ashley Ct 2 2 N/A $399,000 $415,000 Unknown Unknown 1/6/23
43 Ashley Ct 2 2 N/A $389,000 $389,000 Unknown Unknown 12/29/22
48 Fieldstone Rd 2 2 N/A $410,000 $397,000 Unknown Unknown 12/28/22
Average: 2.5 2.3 0 $663,429 $646,553 $0 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: