Sign up to stay up to date on the Branchburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Red Crest Ln 2 2 N/A $329,900 Unknown 2 days
3 Cheyenne Trl 2 2.1 N/A $460,000 Unknown 2 days
12 Mohave Path 3 2.1 1,732 $500,000 $288 3 days
3121 Route 22 N/A N/A N/A $12,000 Unknown 3 days
3121 Route 22 N/A N/A N/A $9,550 Unknown 3 days
144 Preakness Cir 4 3.1 N/A $899,999 Unknown 3 days
13 Shoshoni Way 3 2.1 N/A $595,000 Unknown 5 days
19 Fox Chase Run 4 3.1 2,469 $729,000 $295 13 days
69 Bernard St 4 2 N/A $550,000 Unknown 18 days
400 Olive St 4 2.1 N/A $524,000 Unknown 25 days
448 Kenbury Road 2 1 N/A $109,900 Unknown 28 days
5 Heritage Ct 5 3.1 4,824 $1,199,000 $248 38 days
158 Preakness Cir 5 3.1 N/A $849,999 Unknown 38 days
3121 Route 22 N/A N/A N/A $4,550 Unknown 99 days
403 Readington Rd 3 1 N/A $434,900 Unknown 101 days
1114 Route 28 1 1 N/A $74,499 Unknown 128 days
1100 Route 28 5 3 N/A $775,000 Unknown 164 days
3366 Route 22 WEST N/A N/A N/A $1,500,000 Unknown 423 days
3366 RT 22 WEST N/A N/A N/A $1,500,000 Unknown 423 days
953 US-202 N N/A N/A N/A $2,500,000 Unknown 1399 days
Average: 3.4 2.2 3,008 $677,864 $277 146 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Ronan Way 4 2.1 3,945 $989,000 $250 1 day
1509 Longley Ct 2 2 N/A $325,000 Unknown 3 days
3369 Round Hill Rd 4 2.1 N/A $522,500 Unknown 9 days
328 Blackpoint Rd 2 1 N/A $349,000 Unknown 11 days
Average: 3.0 1.8 3,945 $546,375 $250 6 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Kingswood Rd 3 2.1 N/A $399,000 $430,000 Unknown Unknown 6/1/23
104 Arapaho Trl 3 2.1 N/A $539,000 $575,000 Unknown Unknown 5/30/23
604 Red Crest Ln 2 2.1 N/A $340,000 $405,000 Unknown Unknown 5/18/23
59 N Branch River Rd 3 2.1 N/A $699,999 $685,000 Unknown Unknown 5/15/23
1023 Hillcrest Drive 4 2.1 N/A $610,000 $640,000 Unknown Unknown 5/15/23
115 Otto Road 4 3.1 N/A $799,000 $851,000 Unknown Unknown 5/12/23
73 Kiva Pl 4 3.1 N/A $670,000 $700,000 Unknown Unknown 5/5/23
37 Arapaho Trl 2 2.1 N/A $449,900 $500,000 Unknown Unknown 5/2/23
1507 Longley Ct 2 2 N/A $300,000 $311,000 Unknown Unknown 4/28/23
2 Dakota Trl 4 2.1 N/A $599,000 $650,000 Unknown Unknown 4/24/23
813 Devon Ln 4 4 N/A $989,900 $989,900 Unknown Unknown 4/24/23
18 Arrowhead Dr 4 2.1 N/A $849,000 $864,000 Unknown Unknown 4/21/23
2352 S Branch Rd 3 2 N/A $699,900 $710,000 Unknown Unknown 4/19/23
77 N Branch River Rd 2 2 N/A $350,000 $373,000 Unknown Unknown 4/18/23
791 Old York Rd 4 2.1 N/A $567,000 $579,000 Unknown Unknown 4/18/23
403 Red Crest Ln 3 2.1 N/A $380,000 $450,000 Unknown Unknown 4/14/23
1307 BOXWOOD DR 2 2 N/A $325,000 $330,000 Unknown Unknown 4/4/23
1107 Route 28 3 2.1 N/A $599,000 $580,000 Unknown Unknown 4/4/23
106 Readington Rd 4 2 N/A $489,900 $467,000 Unknown Unknown 3/31/23
13 Apache Way 2 2.1 N/A $449,900 $449,900 Unknown Unknown 3/30/23
34 OAK TAVERN CIR 4 3.1 N/A $985,000 $1,100,000 Unknown Unknown 3/29/23
113 Lamington Rd 3 2 N/A $549,900 $532,000 Unknown Unknown 3/29/23
2053 S Branch Rd 7 4.1 N/A $1,150,000 $999,000 Unknown Unknown 3/28/23
1954 Holland Brook Rd 4 3.1 N/A $720,000 $750,000 Unknown Unknown 3/24/23
1393 Route 202 3 1 N/A $300,000 $300,000 Unknown Unknown 3/22/23
1614 Breckenridge Dr 2 2 N/A $339,000 $337,500 Unknown Unknown 3/20/23
199 Stony Brook Rd 3 2 N/A $495,000 $550,500 Unknown Unknown 3/15/23
500 Azalea Ter 3 2 N/A $325,000 $330,000 Unknown Unknown 3/10/23
1 Samson Ct 5 3.1 N/A $875,000 $910,000 Unknown Unknown 3/9/23
305 Summer Rd 4 2.1 N/A $769,000 $740,000 Unknown Unknown 3/9/23
21 Blue Jay Ct 4 2.1 N/A $539,000 $600,000 Unknown Unknown 3/3/23
305 Red Crest Ln 2 2 N/A $289,900 $280,000 Unknown Unknown 2/28/23
814 Breckenridge Dr 2 2 N/A $309,000 $309,000 Unknown Unknown 2/27/23
18 PRESTON DRIVE 3 1 N/A $399,000 $390,000 Unknown Unknown 2/27/23
71 Robbins Rd 2 1 N/A $405,000 $427,350 Unknown Unknown 2/24/23
63 Huyler Rd 4 3 N/A $515,000 $515,000 Unknown Unknown 2/21/23
17 Nassau Ct 3 1 N/A $469,900 $455,000 Unknown Unknown 2/14/23
1114 Route 28 2 1 N/A $112,000 $112,000 Unknown Unknown 2/13/23
489 Kenbury Rd 2 1 N/A $119,000 $119,000 Unknown Unknown 2/8/23
215 Readington Rd 4 3 N/A $679,000 $665,000 Unknown Unknown 2/1/23
16 Arrowhead Dr 5 2.2 N/A $649,900 $644,900 Unknown Unknown 1/31/23
476 Kenbury Rd 3 2 N/A $179,000 $179,000 Unknown Unknown 1/27/23
14 Forest Ln 5 3.1 N/A $670,000 $671,500 Unknown Unknown 1/27/23
108 Renda Dr 4 3.2 N/A $999,000 $999,999 Unknown Unknown 1/26/23
900 Old York Rd 4 2.1 N/A $519,900 $517,000 Unknown Unknown 1/25/23
199 County Line Rd 4 2 N/A $550,000 $555,000 Unknown Unknown 1/23/23
21 Ramapo Trl 3 3 N/A $449,000 $551,000 Unknown Unknown 1/19/23
124 Arbor Way 2 2 N/A $309,000 $320,000 Unknown Unknown 1/12/23
307 Saratoga Ct 2 3.1 N/A $499,900 $475,000 Unknown Unknown 1/4/23
Harlan School N/A N/A N/A $560,000 $235,300 Unknown Unknown 1/3/23
Average: 3.2 2.2 0 $531,954 $538,688 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: