Sign up to stay up to date on the Hillsborough Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Gemini Dr 2 2.1 1,343 $390,000 $290 1 day
202 Brookside Ln 3 2.1 N/A $388,500 Unknown 3 days
241 Woods Rd N/A N/A N/A $1,400,000 Unknown 3 days
100 Flanders Dr 4 2.1 N/A $595,000 Unknown 8 days
1801 Wilshire Ct 2 1.1 1,401 $342,000 $244 10 days
295 Gemini Dr 2 2.1 N/A $399,000 Unknown 10 days
827 E Brookside Ln 3 1.1 N/A $425,000 Unknown 13 days
99 Oxford Pl 4 2.1 N/A $1,300,000 Unknown 13 days
24 Bloomingdale Dr 4B 2 2.1 1,378 $325,000 $235 15 days
3 Carriage Way 5 2.1 2,464 $729,000 $295 16 days
9 Latourelle Dr 5 4 N/A $1,350,000 Unknown 17 days
14 Simonson Lane 3 2.1 1,840 $684,900 $372 17 days
662 Marshall Rd 3 2.1 N/A $405,000 Unknown 21 days
926 Route 206 3 1.1 N/A $510,000 Unknown 23 days
45 Wagner Ln 4 2.1 3,428 $948,000 $276 22 days
33 Camden Rd 5 2.1 N/A $799,900 Unknown 26 days
269 Route 206 N/A N/A N/A $2,200,000 Unknown 27 days
269 Route 206 N/A N/A N/A $2,200,000 Unknown 27 days
1236 Orchard Dr 4 2.1 N/A $710,000 Unknown 28 days
514 Andria Ave 1 1 900 $209,900 $233 34 days
857 Amwell Rd 3 2 N/A $489,000 Unknown 36 days
57 Ditmars Cir 3 2.1 2,320 $609,000 $262 55 days
162 Chandler Ct 2 2 1,256 $379,900 $302 58 days
521 Hillsborough Rd 5 5.1 3,550 $1,185,000 $333 76 days
612 Tall Oak Ln 3 2.1 N/A $414,900 Unknown 92 days
44 Deanna Dr 2 1.1 N/A $285,000 Unknown 85 days
17 Fourth St 3 1 954 $299,900 $314 85 days
498 Auten Rd 2 2.1 N/A $375,000 Unknown 104 days
222 Hockenbury Rd 5 3.1 3,266 $945,000 $289 114 days
856 ROUTE 206 N/A N/A N/A $19 Unknown 122 days
3 Rd N/A N/A N/A $120,000 Unknown 122 days
256 Route 206 N/A N/A N/A $19 Unknown 122 days
848 River Rd 7 5 N/A $689,000 Unknown 127 days
491 Amwell Rd N/A N/A N/A $775,000 Unknown 152 days
438 Route 206 N/A N/A N/A $2,000 Unknown 174 days
370 Dutchtown Rd 7 5 6,344 $1,599,990 $252 189 days
3 Sycamore Ln N/A N/A N/A $325,000 Unknown 195 days
739 Route 206 N/A N/A N/A $650,000 Unknown 209 days
156 Route 206 N/A N/A N/A $2,500,000 Unknown 257 days
884 Route 206 N/A N/A N/A $1,595,000 Unknown 309 days
170 TOWNSHIP LINE RD N/A N/A N/A $2,370 Unknown 314 days
810 Amwell Rd N/A N/A N/A $1,000,000 Unknown 311 days
8 Leidl Cir 3 3.1 2,975 $769,900 $258 325 days
4 Leidl Cir 3 3.1 2,935 $759,900 $258 325 days
6 Leidl Cir 3 3.1 2,572 $749,900 $291 325 days
2 Leidl Cir 3 3 2,375 $719,900 $303 325 days
612 Courtyard Drive N/A N/A N/A $20 Unknown 441 days
612 Courtyard Drive N/A N/A N/A $200,900 Unknown 441 days
611 Courtyard Drive N/A N/A N/A $21 Unknown 441 days
611 Courtyard Drive N/A N/A N/A $450,000 Unknown 441 days
Average: 3.4 2.4 2,508 $666,920 $285 281 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Hope Ct 5 2.1 3,660 $975,000 $266 3 days
Average: 5.0 2.1 3,660 $975,000 $266 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Bloomingdale Dr 2 2.1 N/A $400,000 $420,000 Unknown Unknown 11/27/23
50 Kline Rd 3 3.1 N/A $815,000 $806,000 Unknown Unknown 11/27/23
110 Brookside Ln 3 2.1 N/A $325,000 $372,000 Unknown Unknown 11/27/23
6 Hughey Ln 4 2.1 N/A $719,000 $821,000 Unknown Unknown 11/22/23
19 Updike Ave 3 2.1 N/A $749,900 $710,003 Unknown Unknown 11/22/23
408 Columbia Cmn 2 1.1 N/A $330,000 $356,000 Unknown Unknown 11/21/23
47 Camden Rd 3 2 N/A $565,000 $585,000 Unknown Unknown 11/21/23
87 Meadowbrook Dr 3 1.1 N/A $530,000 $525,000 Unknown Unknown 11/20/23
77 Devonshire Ct 2 1.2 N/A $379,900 $375,000 Unknown Unknown 11/17/23
39 Fourth St 3 2 N/A $399,900 $490,000 Unknown Unknown 11/16/23
51 Weber Ave 3 2.1 N/A $474,900 $520,000 Unknown Unknown 11/16/23
3602 Wellington Ct 2 2.1 N/A $400,000 $430,000 Unknown Unknown 11/15/23
2 Sharp Drive 4 2.1 N/A $839,900 $872,000 Unknown Unknown 11/14/23
11 Conard Ct 5 2.1 N/A $849,000 $900,009 Unknown Unknown 11/13/23
55 Van Zandt Dr 4 2.1 N/A $849,900 $940,000 Unknown Unknown 11/13/23
514 Andria Ave 1 1 N/A $200,000 $210,000 Unknown Unknown 11/9/23
124 Wertsville Rd 6 6.1 N/A $1,500,000 $999,000 Unknown Unknown 11/7/23
2068 Millstone River Rd 4 2 N/A $599,900 $650,000 Unknown Unknown 11/6/23
25 Manor Dr 3 2.1 N/A $449,000 $483,000 Unknown Unknown 11/6/23
667 Hillsborough Rd 4 2 N/A $225,000 $278,500 Unknown Unknown 11/3/23
51 Taurus Dr 2D 2 2.1 N/A $379,900 $390,000 Unknown Unknown 11/3/23
282 Amwell Road 2 2 N/A $850,000 $920,000 Unknown Unknown 11/2/23
34 Chandler Ct 1 1 N/A $314,000 $309,000 Unknown Unknown 11/1/23
719 Amwell Rd 4 2.2 N/A $625,000 $670,000 Unknown Unknown 10/31/23
104 Gabriel Ct 2 2 N/A $359,900 $390,000 Unknown Unknown 10/31/23
913 Merritt Dr 1 1 N/A $184,900 $221,000 Unknown Unknown 10/31/23
1 Sturwood Dr 4 2.1 N/A $875,000 $999,999 Unknown Unknown 10/31/23
34 Bloomingdale Dr 2 2.1 N/A $399,900 $425,000 Unknown Unknown 10/31/23
254 Hockenbury Rd 4 2.1 N/A $639,900 $627,000 Unknown Unknown 10/30/23
589 Auten Rd 2 1.1 N/A $265,000 $301,000 Unknown Unknown 10/27/23
110 Van Dyke Ct 3 2.1 N/A $650,000 $720,000 Unknown Unknown 10/27/23
796 Amwell Rd 2 1 N/A $350,000 $305,000 Unknown Unknown 10/27/23
11 Chandler Ct 3 2.1 N/A $399,000 $430,000 Unknown Unknown 10/26/23
73 Buckland Dr 4 2.1 N/A $739,900 $805,000 Unknown Unknown 10/26/23
101 Eastwick Ct 3 2.1 N/A $474,900 $515,000 Unknown Unknown 10/25/23
727 Mill Ln 3 2.1 N/A $699,000 $750,000 Unknown Unknown 10/25/23
405 Omni Dr N/A N/A N/A $190,000 $180,000 Unknown Unknown 10/25/23
4 Covel Dr 4 3.1 N/A $1,000,000 $1,122,000 Unknown Unknown 10/23/23
4643 Bloomingdale Dr 2 2.1 N/A $430,000 $465,000 Unknown Unknown 10/20/23
7 Raker Ct 5 5.1 N/A $1,339,000 $1,400,000 Unknown Unknown 10/20/23
307 Long Hill Rd 4 4.1 N/A $999,000 $975,000 Unknown Unknown 10/20/23
1105 Millstone River Rd 3 1 N/A $349,900 $390,000 Unknown Unknown 10/19/23
2259 Camplain Rd 3 1 N/A $339,900 $350,000 Unknown Unknown 10/18/23
247 Gemini Dr-Unit 3B 2 2.1 N/A $384,900 $379,000 Unknown Unknown 10/16/23
315 Three Bridges Rd 3 2 N/A $324,900 $355,000 Unknown Unknown 10/16/23
216 Wildflower Ln 2 2.1 N/A $369,000 $440,000 Unknown Unknown 10/13/23
277 Gemini Dr 2 2.1 N/A $380,000 $435,000 Unknown Unknown 10/12/23
40 Bateman Way 2 2.1 N/A $429,940 $440,000 Unknown Unknown 10/12/23
17 Randolph Way 4 2.1 N/A $849,900 $909,000 Unknown Unknown 10/11/23
112 Bluebird Dr 2 2.1 N/A $389,900 $390,000 Unknown Unknown 10/10/23
Average: 3.0 2.0 0 $565,797 $597,433 $0 N/A day
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: