Sign up to stay up to date on the Hillsborough Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4222 Bloomingdale Dr 2 2.1 N/A $375,000 Unknown 1 day
29 Yates Dr 4 3.1 3,067 $780,000 $254 1 day
16 Campbell Rd 4 2.2 2,017 $629,900 $312 1 day
6 Strawberry Ln 3 2 1,794 $610,000 $340 2 days
46 Flemming Dr 3 2.1 N/A $649,000 Unknown 2 days
23 Crowel Rd 4 2.1 N/A $749,900 Unknown 2 days
426 Conover Dr 4 2.1 N/A $717,000 Unknown 3 days
14 Marshall Rd 4 2.1 2,200 $575,000 $261 3 days
755 Clawson Ave 3 2.1 1,966 $530,000 $269 3 days
45 Bateman Way 2 2.1 N/A $467,000 Unknown 4 days
2 Collins Dr 5 3.1 3,550 $1,000,000 $281 3 days
115 Van Dyke Ct 4 2.1 2,544 $699,000 $274 4 days
3105 Astor Close 2 2.1 N/A $389,000 Unknown 9 days
6 Gafney Ct 4 2.1 2,154 $719,000 $333 9 days
370 Dutchtown Rd 7 5 6,344 $1,599,990 $252 9 days
2405 Tudor Ct 2 1.2 N/A $325,000 Unknown 10 days
1124 River Rd 4 2 N/A $529,900 Unknown 12 days
84 Weber Ave 3 2.1 N/A $470,000 Unknown 14 days
41 Pierson Dr 5 4 3,737 $1,099,000 $294 15 days
3 Sycamore Ln N/A N/A N/A $345,000 Unknown 15 days
25 Deer Path 4 3 N/A $929,000 Unknown 15 days
9 Strawberry Ln 4 2 N/A $575,000 Unknown 20 days
821 Courtyard Dr N/A N/A N/A $2,500 Unknown 22 days
821 Courtyard Dr N/A N/A N/A $300,000 Unknown 22 days
2 Wallace Blvd 4 2.1 N/A $724,900 Unknown 22 days
798 Eves Dr 2 2 N/A $278,000 Unknown 23 days
739 Route 206 N/A N/A N/A $799,000 Unknown 29 days
802 Atkinson Cir 7 5.1 N/A $1,100,000 Unknown 31 days
12 Valinor Rd 4 2.1 N/A $799,900 Unknown 31 days
6 Kender Ct 4 3.1 4,210 $1,075,000 $255 32 days
Mountain View Rd N/A N/A N/A $75,000 Unknown 43 days
241 Woods Rd N/A N/A N/A $1,200,000 Unknown 46 days
Sunnymead Rd N/A N/A N/A $175,000 Unknown 50 days
668 Montgomery Rd 4 3.1 N/A $1,500,000 Unknown 51 days
490 Auten Rd 2 1.1 N/A $399,000 Unknown 61 days
3 Eyring Rd 5 5 3,711 $1,199,999 $323 65 days
926 Route 206 N/A N/A N/A $539,900 Unknown 72 days
156 Route 206 N/A N/A N/A $2,500,000 Unknown 77 days
311 AMWELL RD N/A N/A N/A $1,500 Unknown 92 days
751 River Rd N/A N/A N/A $399,900 Unknown 92 days
199 Route 206 N/A N/A N/A $599,900 Unknown 94 days
340 S Branch Rd N/A N/A N/A $4,800 Unknown 119 days
340 S Branch Rd N/A N/A N/A $2,000 Unknown 119 days
405 Omni Dr N/A N/A N/A $190,000 Unknown 120 days
884 Route 206 N/A N/A N/A $1,700,000 Unknown 129 days
170 TOWNSHIP LINE RD N/A N/A N/A $2,370 Unknown 134 days
810 Amwell Rd N/A N/A N/A $1,000,000 Unknown 131 days
175 Route 206 5 3.1 N/A $750,000 Unknown 135 days
656 River Rd 5 3.1 N/A $1,645,900 Unknown 140 days
521 Farm Rd N/A N/A N/A $399,000 Unknown 144 days
Average: 3.8 2.7 3,058 $668,249 $285 216 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Wagner Ln 43 2.1 3,444 $898,000 $260 2 days
165 Wescott Rd 4 2 1,797 $529,900 $294 6 days
Average: 23.5 2.0 2,620 $713,950 $277 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Stout Dr 4 2.1 N/A $849,000 $930,000 Unknown Unknown 6/1/23
247 Gemini Dr 4C 2 2.1 N/A $349,000 $380,000 Unknown Unknown 5/31/23
604 Marlborough 1 1 N/A $247,500 $265,000 Unknown Unknown 5/30/23
1 Randolph Way 4 3.1 N/A $850,000 $930,000 Unknown Unknown 5/30/23
2503 Trafalgar Sq 2 2.1 N/A $359,000 $400,000 Unknown Unknown 5/30/23
401 Omni Drive N/A N/A N/A $299,900 $255,000 Unknown Unknown 5/30/23
2 Waterman Ln 2 2 N/A $299,000 $309,000 Unknown Unknown 5/26/23
22 Lawrence Ct 4 3.1 N/A $895,000 $950,000 Unknown Unknown 5/26/23
1185 Millstone River Rd 4 2 N/A $389,900 $411,000 Unknown Unknown 5/26/23
7 Theodora Dr 3 2 N/A $389,999 $520,000 Unknown Unknown 5/24/23
4 Steele Place 2 2 N/A $299,900 $299,900 Unknown Unknown 5/24/23
7 Claudia Rd 4 2.1 N/A $499,000 $480,000 Unknown Unknown 5/24/23
6 Lorien Pl 4 2.1 N/A $639,000 $665,000 Unknown Unknown 5/23/23
119 Bree Ct 2 1.1 N/A $369,900 $372,000 Unknown Unknown 5/22/23
206 Bywater Way 4 2.1 N/A $625,000 $650,000 Unknown Unknown 5/22/23
6 Vliet Dr 4 2.1 N/A $819,000 $875,000 Unknown Unknown 5/19/23
246 Wildflower Ln 3 2.1 N/A $389,900 $405,000 Unknown Unknown 5/19/23
3015 Revere Ct 1 1 N/A $199,000 $235,000 Unknown Unknown 5/19/23
9 Drake Close 3 2.1 N/A $650,000 $725,000 Unknown Unknown 5/17/23
2302 Jamestown Cmn 3 2.1 N/A $400,000 $444,925 Unknown Unknown 5/15/23
2 Runyon St 4 2.1 N/A $700,000 $765,000 Unknown Unknown 5/15/23
20 Lewis St 4 2.1 N/A $659,000 $735,000 Unknown Unknown 5/15/23
37 Matrick Ct 4 2.1 N/A $845,000 $874,000 Unknown Unknown 5/15/23
213 Long Hill Rd 3 2.1 N/A $729,999 $765,000 Unknown Unknown 5/15/23
2807 Kent Pl 2 2.1 N/A $349,900 $355,000 Unknown Unknown 5/12/23
3 Radnor Ct 4 2.1 N/A $699,900 $758,000 Unknown Unknown 5/11/23
6 Kilmer Dr 4 3.1 N/A $769,900 $830,000 Unknown Unknown 5/5/23
43 Flemming Dr 3 2.1 N/A $569,000 $625,000 Unknown Unknown 5/4/23
4 Gail Rd 6 2.1 N/A $599,000 $680,000 Unknown Unknown 5/4/23
807 Eves Dr 1 1 N/A $179,900 $194,000 Unknown Unknown 5/3/23
100 Nostrand Rd 4 2.1 N/A $519,900 $567,000 Unknown Unknown 5/2/23
214 Wescott Rd 3 2.1 N/A $589,000 $610,000 Unknown Unknown 5/2/23
51 Ditmars Cir 4 2.1 N/A $689,000 $740,000 Unknown Unknown 5/1/23
40 Weber Ave 3 2.2 N/A $440,000 $465,000 Unknown Unknown 5/1/23
20 Royce Brook Rd 4 2.1 N/A $650,000 $710,000 Unknown Unknown 4/28/23
43 Dewitt Ln 3 2.1 N/A $485,000 $507,000 Unknown Unknown 4/28/23
44 Meadowbrook Dr 4 2.1 N/A $660,000 $665,000 Unknown Unknown 4/28/23
75 Buckland Dr 4 2.1 N/A $639,000 $669,000 Unknown Unknown 4/26/23
427 Woodfern Rd 3 2 N/A $475,000 $475,000 Unknown Unknown 4/26/23
124 Brookside Ln 3 3.1 N/A $375,000 $445,000 Unknown Unknown 4/25/23
11 Monfort Dr 3 1.1 N/A $499,900 $580,000 Unknown Unknown 4/24/23
1070 Robin Rd 2 2.1 N/A $335,000 $330,000 Unknown Unknown 4/24/23
15 Estate Rd 3 2.1 N/A $450,000 $455,000 Unknown Unknown 4/24/23
28 Sherwood Close 5 2.1 N/A $575,000 $598,000 Unknown Unknown 4/18/23
182 Bywater Way 4 2.1 N/A $687,000 $687,000 Unknown Unknown 4/17/23
49 Chetwood Ct 2 1.1 N/A $354,900 $372,000 Unknown Unknown 4/17/23
19 Stonewyck Dr 4 2.1 N/A $739,000 $750,000 Unknown Unknown 4/14/23
53 Fisher Dr 4 2.1 N/A $699,000 $750,000 Unknown Unknown 4/14/23
906 Merritt Dr 2 2.1 N/A $330,000 $340,000 Unknown Unknown 4/14/23
304 April Valley Dr 4 2.1 N/A $789,000 $851,000 Unknown Unknown 4/13/23
Average: 3.1 2.1 0 $527,859 $543,778 $0 N/A day
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: