Sign up to stay up to date on the Montgomery Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Pheasant Run Dr 4 2.1 N/A $849,900 Unknown 2 days
45 Hollow Rd 4 3 N/A $999,000 Unknown 1 day
5 Kingswood Ct 5 3.1 2,585 $675,000 $261 1 day
137 Red Oak Way 5 4 N/A $1,175,000 Unknown 3 days
14 Old Warson Ct 4 2.1 N/A $1,080,000 Unknown 1 day
26 Wellington Ct 5 5.1 N/A $1,688,000 Unknown 2 days
38 Chicopee Dr 2 2.1 N/A $449,000 Unknown 2 days
11 Servis Rd N/A N/A N/A $255,000 Unknown 3 days
47 Durham Rd 4 2.1 N/A $950,000 Unknown 29 days
Mountain View Rd N/A N/A N/A $1,750,000 Unknown 9 days
Mountain View Rd N/A N/A N/A $1,750,000 Unknown 9 days
66 Sleepy Hollow Ln 4 2.1 N/A $775,000 Unknown 9 days
11 Reid Ave 4 3.1 2,818 $875,000 $310 10 days
59 Wild Azalea Ln 5 5.1 5,473 $1,799,000 $328 15 days
215 Van Zandt Rd 4 4.1 3,556 $1,360,000 $382 16 days
14 Meadow Lark Ln 5 4.1 4,500 $1,295,000 $287 16 days
55 Meadow Run Dr 4 2.1 N/A $689,000 Unknown 17 days
58 Concord Ln 5 3.1 N/A $1,295,000 Unknown 18 days
12 Riley Ct 5 4.1 N/A $1,100,000 Unknown 18 days
186 TAMARACK CIR N/A N/A N/A $2,600 Unknown 19 days
179 Rolling Hill Rd 5 5.1 N/A $2,995,000 Unknown 25 days
1459 Great Rd 7 7.2 N/A $7,500,000 Unknown 26 days
19 Rolling Hill Rd 5 5.1 N/A $1,950,000 Unknown 28 days
1 Waters Ln 4 2.1 N/A $825,000 Unknown 29 days
1369 Great Rd 3 2 N/A $495,000 Unknown 31 days
1932 Route 206 N/A N/A N/A $2,750,000 Unknown 36 days
1932 Route 206 4 3.1 N/A $2,750,000 Unknown 36 days
15 Willow Rd 4 3 2,806 $1,049,000 $373 37 days
199 Cherry Valley Rd 5 3 4,062 $875,000 $215 38 days
233 Dead Tree Run Rd 3 3.1 2,137 $665,000 $311 40 days
404 Route 518 3 2 N/A $589,000 Unknown 50 days
1607 Great Rd N/A N/A N/A $2,800,000 Unknown 52 days
Township Line Rd N/A N/A N/A $299,900 Unknown 61 days
14 Innisbrook Rd 3 2.1 N/A $950,000 Unknown 66 days
Rutland Rd N/A N/A N/A $550,000 Unknown 214 days
403 Skillman Rd N/A N/A N/A $2,063 Unknown 217 days
Rt 604 N/A N/A N/A $160,000 Unknown 218 days
Dutchtown-Harlingen Rd N/A N/A N/A $800,000 Unknown 297 days
2254 Route 206 3 2 N/A $879,900 Unknown 352 days
30 Planters Row 5 5.1 7,136 $2,500,000 $350 383 days
Rt518 and Vreeland Dr. N/A N/A N/A $14 Unknown 2090 days
Average: 4.2 3.3 3,897 $1,273,082 $313 110 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Planters Row 4 3.2 N/A $1,395,000 Unknown 5 days
9 Cairns Pl 3 1.2 3,500 $599,900 $171 3 days
Average: 3.5 2.2 3,500 $997,450 $171 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Dixon Ln 4 3 N/A $989,900 $980,000 Unknown Unknown 6/2/23
22 Grant Way 3 2.1 N/A $550,000 $590,000 Unknown Unknown 6/1/23
12 Elm Dr 4 2 N/A $635,000 $675,000 Unknown Unknown 5/31/23
17 Nassau Ct 5 2.1 N/A $949,900 $1,100,000 Unknown Unknown 5/26/23
20 Cornflower Ct 5 3 N/A $945,500 $1,110,100 Unknown Unknown 5/26/23
55 Hillside Ter 5 4.1 N/A $1,463,000 $1,440,000 Unknown Unknown 5/26/23
47 York Drive 4 2.1 N/A $750,000 $825,500 Unknown Unknown 5/24/23
57 Colfax Rd 5 3.1 N/A $1,250,000 $1,140,000 Unknown Unknown 5/23/23
9 Stacy Dr 4 2.1 N/A $675,000 $700,000 Unknown Unknown 5/22/23
106 Ridgeview Dr 4 2.1 N/A $799,000 $930,000 Unknown Unknown 5/18/23
46 Haverhill Ct 2 2.1 N/A $485,000 $520,000 Unknown Unknown 5/18/23
70 E Hartwick Dr 4 3.1 N/A $829,900 $935,681 Unknown Unknown 5/15/23
57 Monroe Ave 5 2.1 N/A $950,000 $950,000 Unknown Unknown 5/15/23
76 Canterbury Ln 4 3.1 N/A $1,291,000 $1,280,000 Unknown Unknown 5/12/23
270 Spring Hill Rd 4 3.3 N/A $1,250,000 $1,199,000 Unknown Unknown 5/12/23
71 Hartwick Dr 3 4.2 N/A $1,200,000 $1,030,000 Unknown Unknown 5/9/23
72 Castleton Rd 3 2.1 N/A $596,000 $650,000 Unknown Unknown 4/27/23
20 Breckenridge Ct 4 2.1 N/A $895,500 $1,080,000 Unknown Unknown 4/26/23
507 Province Line Rd 4 6.1 N/A $1,750,000 $1,725,000 Unknown Unknown 4/21/23
207 Monroe Ave 4 3.1 N/A $945,000 $975,000 Unknown Unknown 4/20/23
56 Westbury Ct 4 3.1 N/A $1,200,000 $1,320,000 Unknown Unknown 4/18/23
44 Platz Dr 3 2.1 N/A $675,000 $650,000 Unknown Unknown 4/13/23
83 Hollow Rd 3 2.1 N/A $580,000 $617,000 Unknown Unknown 4/12/23
17 Oxford Cir 3 2.1 N/A $639,000 $640,000 Unknown Unknown 4/7/23
29 Dutchtown-Harlingen Road 4 3 N/A $779,900 $801,000 Unknown Unknown 4/6/23
80 East Hartwick 3 2.1 N/A $629,975 $715,077 Unknown Unknown 4/3/23
1 Bethpage Dr 2 2.1 N/A $625,000 $625,000 Unknown Unknown 4/3/23
203 Tomahawk Ct 2 2.1 N/A $399,000 $395,000 Unknown Unknown 4/3/23
2 York Dr 4 3.1 N/A $895,000 $930,000 Unknown Unknown 3/31/23
1 Augusta Ct 5 4.1 N/A $950,000 $1,010,000 Unknown Unknown 3/31/23
81 Burnt Hill Rd N/A N/A N/A $135,000 $95,000 Unknown Unknown 3/31/23
423 Township Line Rd 4 3 N/A $585,000 $575,000 Unknown Unknown 3/24/23
1122 Rhoads Dr 2 2.1 N/A $460,000 $455,000 Unknown Unknown 3/23/23
23 Taft Ct 3 2.1 N/A $564,000 $564,000 Unknown Unknown 3/22/23
36 Scarlet Oak Dr 3 2.1 N/A $550,000 $565,000 Unknown Unknown 3/17/23
21 Goldenrod Dr 4 2.1 N/A $799,000 $815,000 Unknown Unknown 3/17/23
39 Milford Pl 3 2.1 N/A $789,000 $740,000 Unknown Unknown 3/15/23
45 Kildee Rd N/A N/A N/A $375,000 $320,000 Unknown Unknown 3/9/23
36 Truman Ave 2 2.1 N/A $559,000 $560,000 Unknown Unknown 3/6/23
715 Cherry Valley Rd 3 2 N/A $525,000 $520,000 Unknown Unknown 3/6/23
11 Seminole Rd 4 2.2 N/A $950,000 $1,100,000 Unknown Unknown 3/3/23
146 Jackson Ave 2 2.1 N/A $479,000 $472,000 Unknown Unknown 3/3/23
43 Cherry Brook Dr 3 2 N/A $650,000 $610,000 Unknown Unknown 2/28/23
498 Route 518 3 1 N/A $479,000 $440,000 Unknown Unknown 2/28/23
202 Rhoads Dr 2 2.1 N/A $445,000 $430,000 Unknown Unknown 2/21/23
28 Stacy Dr 4 2.1 N/A $614,900 $615,000 Unknown Unknown 2/17/23
8 Muentener Dr 5 3.1 N/A $985,000 $965,000 Unknown Unknown 2/17/23
28 Westbury Ct 4 3.1 N/A $1,200,000 $1,210,000 Unknown Unknown 2/16/23
15 Seminole Rd 4 2.1 N/A $955,000 $977,250 Unknown Unknown 2/15/23
137 Bedens Brook Rd 4 4.2 N/A $1,995,000 $1,955,000 Unknown Unknown 2/10/23
Average: 3.7 2.6 0 $802,265 $814,188 $0 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: