Sign up to stay up to date on the Raritan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 William Barnes Rd 4 3.1 72,527 $759,000 $10 1 day
15 Buchannan Way 4 3.1 N/A $925,000 Unknown 1 day
8 Green Hills Dr 4 3.2 3,286 $725,000 $220 1 day
6 Fairfax Ct 4 3.1 3,670 $850,000 $231 2 days
17 Neshanic Dr 4 2.1 2,929 $715,000 $244 2 days
51 W Somerset St N/A N/A N/A $549,000 Unknown 4 days
51 W Somerset St N/A N/A N/A $549,000 Unknown 4 days
51 W Somerset St 2 1.1 N/A $549,000 Unknown 4 days
803 Plainfield Ave 2 1.1 1,334 $367,000 $275 4 days
2 Morningside Ct 5 3.2 N/A $1,325,000 Unknown 6 days
23 Fir Ct 2 1.1 N/A $324,500 Unknown 7 days
42 Sergeantsville Rd N/A N/A N/A $219,000 Unknown 9 days
1 Chelsea Cir 3 2.1 1,720 $415,000 $241 9 days
27 Chesterfield Ct 2 2.1 N/A $419,900 Unknown 9 days
76 Oak Grove Rd 3 3 N/A $1,250,000 Unknown 12 days
3 Amwell Rd 9 5 N/A $875,000 Unknown 12 days
108 Oak Grove Rd N/A N/A N/A $100,000 Unknown 12 days
3 Amwell Rd N/A N/A N/A $875,000 Unknown 16 days
606 County Road 579 3 3.1 3,508 $774,000 $220 17 days
11 Plum Brook Rd 3 2.1 N/A $650,000 Unknown 24 days
30 Milestone Dr 4 3.1 N/A $850,000 Unknown 26 days
8 River Rd 4 1 2,280 $580,000 $254 29 days
361 Hwy 31 N/A N/A N/A $1,925 Unknown 32 days
5 Walter Foran Blvd. N/A N/A N/A $315,000 Unknown 33 days
284 Old York Rd N/A N/A N/A $199,900 Unknown 38 days
6 Hidden Pond Ct 3 3.1 N/A $535,000 Unknown 38 days
115 Barley Sheaf Rd N/A N/A N/A $175,000 Unknown 39 days
44 Fox Grape Rd 4 5.2 5,587 $1,500,000 $268 41 days
315 Village Cmns 2 1.1 N/A $141,035 Unknown 60 days
100 Hart Blvd N/A N/A N/A $1,073 Unknown 63 days
100 Hart Blvd N/A N/A N/A $4,394 Unknown 63 days
245 Highway 202/31 SUITE 6 N/A N/A N/A $15 Unknown 74 days
207 EVERITTS RD N/A N/A N/A $2,650,000 Unknown 76 days
1124 Rt 202 N/A N/A N/A $209,000 Unknown 83 days
18 Hwy202/31 N/A N/A N/A $950,000 Unknown 109 days
130 Old Croton Rd N/A N/A N/A $199,000 Unknown 121 days
121 Hwy 202/31 South A-B N/A N/A N/A $1,599,000 Unknown 128 days
270 S Main St N/A N/A N/A $21 Unknown 201 days
Hwy 31 N/A N/A N/A $495,000 Unknown 234 days
361 HWY 31 N/A N/A N/A $2,695 Unknown 280 days
361 State Route 31 N/A N/A N/A $1,495 Unknown 280 days
349 State Route 31 N/A N/A N/A $1,350 Unknown 280 days
111 Hwy 31 N/A N/A N/A $319,000 Unknown 387 days
349 State Route 31 N/A N/A N/A $1,350 Unknown 489 days
403 US Highway 202 N/A N/A N/A $2,300 Unknown 509 days
254 HWY 202/31 N/A N/A N/A $1,299,000 Unknown 953 days
1130 ROUTE 202 N/A N/A N/A $214,900 Unknown 1454 days
Average: 3.5 2.6 10,760 $541,762 $218 133 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Voorhees Corner Rd 4 3 N/A $579,900 Unknown 2 days
914 County Road 579 2 3 N/A $598,000 Unknown 3 days
273 Spruce Ct 2 1.1 N/A $315,000 Unknown 3 days
7 Park Ln 4 2 N/A $575,000 Unknown 5 days
4 Fawn Dr 4 2.1 3,097 $649,000 $209 7 days
Average: 3.2 2.2 3,097 $543,380 $209 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Kentworth Ct 3 2.1 N/A $470,000 $510,000 Unknown Unknown 6/1/23
6 Berwick St 3 1.1 N/A $450,000 $500,000 Unknown Unknown 5/26/23
6 1St Ave N/A N/A N/A $535,000 $510,000 Unknown Unknown 5/25/23
71 Rustic Trl 4 2.1 N/A $750,000 $850,000 Unknown Unknown 5/19/23
52 Quick Avenue 3 2 N/A $409,000 $430,000 Unknown Unknown 5/19/23
103 Featherbed Ln 4 4.1 N/A $999,000 $1,050,000 Unknown Unknown 5/18/23
1 Harvest Ct 4 2.1 N/A $639,900 $676,000 Unknown Unknown 5/18/23
15 Higgins Court 3 2.1 N/A $550,000 $580,000 Unknown Unknown 5/17/23
7 Aberdeen Cir 5 2.1 N/A $630,000 $640,000 Unknown Unknown 5/16/23
27 Amwell Rd 4 2 N/A $450,000 $350,000 Unknown Unknown 5/16/23
2 Walnut Dr 4 2.1 N/A $600,000 $600,000 Unknown Unknown 5/15/23
15 Dvoor Boulevard 2 2.1 N/A $499,900 $533,500 Unknown Unknown 5/15/23
373 Old York Rd N/A N/A N/A $550,000 $515,000 Unknown Unknown 5/12/23
909 Yorkshire Dr 1 1 N/A $198,000 $225,000 Unknown Unknown 5/10/23
3 Indian Plantation St 2 2.1 N/A $385,000 $395,000 Unknown Unknown 5/5/23
41 Featherbed Ln N/A N/A N/A $380,000 $300,000 Unknown Unknown 5/5/23
27 1St Ave 3 1 N/A $319,900 $315,000 Unknown Unknown 5/4/23
256 ROUTE 202 N/A N/A N/A $1,600,000 $1,525,000 Unknown Unknown 5/4/23
88 1St Ave 3 1.1 N/A $409,000 $409,000 Unknown Unknown 5/3/23
203 Westminster Place 1 1 N/A $219,999 $224,000 Unknown Unknown 5/2/23
67 Frelinghuysen Ave 3 2 N/A $350,000 $370,000 Unknown Unknown 5/2/23
106 Provincetown Ct 2 2.1 N/A $375,000 $387,500 Unknown Unknown 5/1/23
8 Kenner Ct 4 2.1 N/A $645,000 $715,000 Unknown Unknown 4/28/23
4 Angus Rd 4 2.1 N/A $618,000 $700,000 Unknown Unknown 4/28/23
508 Cypress Ct 2 1.1 N/A $320,000 $329,000 Unknown Unknown 4/27/23
848 County Rd579 N/A N/A N/A $190,000 $190,000 Unknown Unknown 4/27/23
26 Stratton Ct 2 2.1 N/A $389,000 $440,000 Unknown Unknown 4/26/23
111 Amwell Rd 4 2 N/A $411,000 $455,000 Unknown Unknown 4/18/23
1202 Normandy Ct 1 1 N/A $220,000 $230,000 Unknown Unknown 4/14/23
608 Village Cmns 2 1.1 N/A $259,900 $265,000 Unknown Unknown 4/10/23
810 Elizabeth Ave 4 2 N/A $589,900 $627,000 Unknown Unknown 4/10/23
409 Danbury Ave 3 1.1 N/A $489,900 $485,000 Unknown Unknown 4/6/23
415 Raritan Ave N/A N/A N/A $525,000 $551,000 Unknown Unknown 4/5/23
36 Elm Terrace 2 1.1 N/A $320,000 $335,000 Unknown Unknown 4/5/23
47 Featherbed Ln N/A N/A N/A $280,000 $220,000 Unknown Unknown 4/5/23
10 Farella Rd 2 2.1 N/A $575,000 $569,000 Unknown Unknown 4/3/23
25 Horseshoe Dr 4 2.1 N/A $625,000 $653,700 Unknown Unknown 3/30/23
16 Sherwood Ct 2 2.1 N/A $325,000 $370,100 Unknown Unknown 3/29/23
6 Devonshire Ct 4 2 N/A $449,000 $480,000 Unknown Unknown 3/29/23
43 Milestone Dr 4 4 N/A $889,000 $850,000 Unknown Unknown 3/29/23
2 Old Field Ct 4 2.1 N/A $850,000 $805,000 Unknown Unknown 3/28/23
25 Fawn Dr 4 2.1 N/A $649,900 $685,000 Unknown Unknown 3/24/23
21 Sherwood Ct 3 2.1 N/A $325,000 $319,472 Unknown Unknown 3/23/23
228 Thatchers Hill Rd 6 1.1 N/A $509,000 $425,000 Unknown Unknown 3/22/23
576 County Road 579 3 2 N/A $459,900 $475,000 Unknown Unknown 3/21/23
3 Pegasus Ct 4 2.1 N/A $650,000 $635,000 Unknown Unknown 3/21/23
28 Elm Ter 2 2.1 N/A $389,900 $425,000 Unknown Unknown 3/20/23
95 1st Ave 3 1.1 N/A $365,000 $376,000 Unknown Unknown 3/20/23
6 Demott Rd 4 3.1 N/A $890,000 $999,999 Unknown Unknown 3/20/23
9 Canterberry Cir 2 2.1 N/A $420,000 $435,000 Unknown Unknown 3/17/23
Average: 3.1 2.0 0 $498,824 $505,323 $0 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: