Sign up to stay up to date on the Readington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Mountain Rd 3 2 N/A $775,000 Unknown 2 days
4 Little Brook Rd 3 2 1,361 $459,000 $337 4 days
5 Voorhees Road 4 2.1 N/A $699,900 Unknown 16 days
60 Junco Ct 2 1 N/A $255,000 Unknown 8 days
408 ROUTE 22 N/A N/A N/A $300,000 Unknown 10 days
127 Main St 4 2 N/A $489,900 Unknown 10 days
520 MOUNTAIN ROAD 3 2.1 N/A $355,000 Unknown 11 days
11 Ridge Rd 4 1.1 N/A $549,500 Unknown 11 days
317 VAN NESTE ROAD 4 3.1 N/A $849,000 Unknown 11 days
14 Hendrick Rd 4 2.1 N/A $775,000 Unknown 23 days
30 Springtown Rd 6 5 N/A $969,900 Unknown 24 days
3556 Route 22 N/A N/A N/A $599,000 Unknown 32 days
11 Pleasant Run Rd 3 2 N/A $699,000 Unknown 33 days
6 Fieldstone Way 4 2.1 3,982 $875,000 $219 37 days
78 Van Cleef 2 2.1 2,659 $699,900 $263 53 days
11 High St 4 1 N/A $291,650 Unknown 64 days
283 Morning Glory Ct 2 2.1 N/A $419,900 Unknown 65 days
431 Route 22 East, Unit 5 N/A N/A N/A $16 Unknown 65 days
137 Readington Rd N/A N/A N/A $395,000 Unknown 68 days
1024 River Ave 3 2 N/A $499,000 Unknown 68 days
223 Pleasant Run Rd 4 3.1 4,432 $649,000 $146 72 days
147 Main St 3 2 N/A $375,000 Unknown 81 days
137 Readington Rd N/A N/A N/A $1,449,000 Unknown 85 days
137 Readington Rd 6 4.3 N/A $1,100,000 Unknown 85 days
259 Main St N/A N/A N/A $614,900 Unknown 101 days
259 Main St 3 5 N/A $614,900 Unknown 101 days
171 Stanton Rd N/A N/A N/A $1,595,000 Unknown 124 days
3592 Rt22 N/A N/A N/A $495,000 Unknown 129 days
24 Broad St N/A N/A N/A $3,135 Unknown 139 days
24 Broad St N/A N/A N/A $549,900 Unknown 169 days
24 Tannery Rd N/A N/A N/A $1,500 Unknown 170 days
699 Route 202 N/A N/A N/A $899,900 Unknown 178 days
640 Old York Rd N/A N/A N/A $199,000 Unknown 205 days
29 Pulaski Rd 3 2 N/A $250,000 Unknown 212 days
640 Old York Rd 2 1 576 $199,000 $345 218 days
171 Stanton Rd N/A N/A N/A $975 Unknown 227 days
422 Route 22 West N/A N/A N/A $3,800,000 Unknown 241 days
295 Rt 22 E N/A N/A N/A $2,500 Unknown 379 days
3631 Rt22 N/A N/A N/A $4,500 Unknown 416 days
295 Rt 22 E N/A N/A N/A $2,500 Unknown 435 days
5 Washington Dr 2 1 3,200 $519,000 $162 486 days
5 Washington Dr N/A N/A N/A $519,000 Unknown 486 days
422 Route 22 West N/A N/A N/A $15 Unknown 600 days
422 Route 22 West N/A N/A N/A $15 Unknown 600 days
422 Route 22 West N/A N/A N/A $15 Unknown 600 days
422 Route 22 West N/A N/A N/A $15 Unknown 600 days
Average: 3.4 2.3 2,701 $539,118 $245 168 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Demott Dr 5 2.1 N/A $725,000 Unknown 2 days
Average: 5.0 2.1 0 $725,000 $0 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Orchard Dr 4 2.1 N/A $734,900 $735,000 Unknown Unknown 6/2/23
83 Railroad Ave 4 4 N/A $839,900 $860,000 Unknown Unknown 5/31/23
12 Forestdale Dr 5 4.1 N/A $1,250,000 $1,300,000 Unknown Unknown 5/26/23
19 John Reading Rd 4 2.1 N/A $725,000 $777,000 Unknown Unknown 5/19/23
2 Rowlands Rd 6 3.1 N/A $949,900 $920,000 Unknown Unknown 5/19/23
3534 RT 22 N/A N/A N/A $241,500 $325,000 Unknown Unknown 5/17/23
114 Blue Flag Ct 2 1.1 N/A $315,000 $360,000 Unknown Unknown 5/17/23
264 Laurel Ct 2 2.1 N/A $419,900 $440,000 Unknown Unknown 5/17/23
8 Far Knoll Ln 4 3.1 N/A $849,900 $970,000 Unknown Unknown 5/15/23
160 Mockingbird Ct 1 1 N/A $239,900 $245,000 Unknown Unknown 5/12/23
816 Route 202 3 2 N/A $225,000 $225,000 Unknown Unknown 5/12/23
8 Governor Rd 4 2.1 N/A $749,900 $750,000 Unknown Unknown 5/9/23
1066 County Road 523 3 3 N/A $680,000 $637,500 Unknown Unknown 5/8/23
23 Whitehouse Ave 4 2.1 N/A $739,900 $730,000 Unknown Unknown 5/4/23
394 Burdock Ct 2 2 N/A $260,000 $275,000 Unknown Unknown 4/14/23
4 Railroad Ave 3 2.1 N/A $659,000 $645,000 Unknown Unknown 4/14/23
264 Kingbird Court 1 1 N/A $217,500 $225,000 Unknown Unknown 4/6/23
978 Rt523 3 1 N/A $175,000 $195,000 Unknown Unknown 4/4/23
2212 Berry Farm Rd 2 2 N/A $339,900 $355,000 Unknown Unknown 3/31/23
5 Van Fleet Rd 4 2.1 N/A $660,400 $660,400 Unknown Unknown 3/31/23
5 Forestdale Dr 5 4.1 N/A $1,325,000 $1,262,500 Unknown Unknown 3/30/23
715 Well Sweep Rd 2 1 N/A $180,801 $180,801 Unknown Unknown 3/30/23
65 Junco Ct 1 1 N/A $199,900 $196,200 Unknown Unknown 3/29/23
17 Isaac Graham Rd 4 3.1 N/A $949,999 $920,000 Unknown Unknown 3/22/23
15 Forest Hill Dr 4 3 N/A $499,900 $500,000 Unknown Unknown 3/20/23
4 Carman Ln 3 1 N/A $334,900 $385,000 Unknown Unknown 3/20/23
4 Mitchell Rd 3 1.1 N/A $442,500 $475,000 Unknown Unknown 3/17/23
156 Aster Ct 2 2.1 N/A $415,000 $440,000 Unknown Unknown 3/16/23
301 Well Sweep Rd 3 2.1 N/A $550,000 $550,000 Unknown Unknown 3/16/23
26 Van Cleef Dr 2 2.1 N/A $750,000 $795,026 Unknown Unknown 3/14/23
7 Mullen Rd 3 1 N/A $325,000 $351,750 Unknown Unknown 3/13/23
15 Shepherds Lane 4 2.1 N/A $649,900 $663,000 Unknown Unknown 3/10/23
42 Anderson Rd 5 4.1 N/A $1,199,000 $1,125,000 Unknown Unknown 3/10/23
27 Ditmar Blvd 2 3 N/A $724,999 $717,000 Unknown Unknown 3/10/23
37 Ditmar Blvd 2 2 N/A $624,000 $620,000 Unknown Unknown 3/7/23
2 Round Valley Rd 3 2 N/A $499,900 $500,000 Unknown Unknown 3/7/23
148 Hillcrest Rd 4 4.1 N/A $749,500 $901,000 Unknown Unknown 2/28/23
7 Far Knoll Ln 3 1 N/A $399,900 $399,900 Unknown Unknown 2/23/23
30 Ebersohl Cir 3 2.1 N/A $549,000 $575,000 Unknown Unknown 2/17/23
519 Farmersville Rd 5 4 N/A $920,000 $900,000 Unknown Unknown 2/17/23
804 Well Sweep Rd 3 2.1 N/A $439,000 $430,000 Unknown Unknown 2/17/23
108 Van Cleef Dr 2 2.1 N/A $719,900 $719,900 Unknown Unknown 2/15/23
25 Plantation Rd 3 2.1 N/A $549,900 $549,900 Unknown Unknown 2/11/23
249 Halls Mill Rd 4 3 N/A $675,000 $650,000 Unknown Unknown 2/10/23
6 Mullen Rd 3 1.1 N/A $399,900 $380,000 Unknown Unknown 2/9/23
535 Rt 523 3 2 N/A $395,000 $345,000 Unknown Unknown 2/7/23
1 Forest Hill Dr 3 1.1 N/A $420,000 $410,000 Unknown Unknown 2/6/23
76 Dreahook Rd 4 2 N/A $569,000 $555,000 Unknown Unknown 2/2/23
100 Hillcrest Rd 4 2.1 N/A $519,900 $520,000 Unknown Unknown 1/31/23
2 Brookside Pl 3 2 N/A $425,000 $435,000 Unknown Unknown 1/30/23
Average: 3.3 2.2 0 $567,660 $570,980 $0 N/A day
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: